Texas Roadhouse Calories – Texas Roadhouse offers a diverse menu with a wide range of flavorful dishes, and calorie counts can vary significantly depending on the items chosen. Appetizers like the famous Texas Roadhouse rolls with cinnamon butter and fried pickles can be quite indulgent, while hearty entrees such as steaks, ribs, and chicken dishes tend to be higher in calories due to their portion sizes and preparation methods.
Side dishes, including loaded baked potatoes and macaroni and cheese, can also contribute to the overall caloric intake of a meal. For those mindful of their calorie consumption, Texas Roadhouse provides nutrition information to help guests make informed choices. Healthier options, such as salads and grilled items, are available, allowing diners to enjoy the restaurant’s offerings while being conscious of their dietary needs.
Texas Roadhouse Calories
Menu Item | Calories | Serving Size |
Appetizers | ||
Fried Pickles | 370 | 7 oz |
Texas Roadhouse Rolls | 150 | 1 roll (without butter) |
Cinnamon Butter | 90 | 1 serving |
Loaded Potato Skins | 970 | 1 order |
Boneless Buffalo Wings | 300 | 10 wings |
Salads | ||
House Salad | 150 | 1 serving |
Grilled Chicken Salad | 380 | 1 salad |
Chicken Caesar Salad | 500 | 1 salad |
Steaks | ||
USDA Choice Sirloin | 450 | 8 oz |
Ribeye Steak | 600 | 12 oz |
New York Strip | 540 | 12 oz |
Porterhouse Steak | 1,200 | 20 oz |
Seafood | ||
Grilled Salmon | 580 | 8 oz |
Fried Catfish | 750 | 1 order |
Chicken | ||
Grilled BBQ Chicken | 400 | 8 oz |
Chicken Critter Tenders | 520 | 4 tenders |
Sides | ||
Mashed Potatoes | 210 | 1 serving |
Baked Potato | 280 | 1 potato |
French Fries | 370 | 1 serving |
Green Beans | 60 | 1 serving |
Desserts | ||
Chocolate Chip Cookie | 240 | 1 cookie |
Strawberry Cheesecake | 640 | 1 slice |
Beverages | ||
Soft Drinks | 140-300 | 20 oz |
Sweet Tea | 100-200 | 20 oz |
Texas Roadhouse Sweet Potato Calories
Menu Item | Calories | Serving Size | Notes |
Sweet Potato | 160 | 1 sweet potato | Without toppings |
Sweet Potato with Butter | 260 | 1 sweet potato | Includes 1 serving of butter |
Sweet Potato with Cinnamon Sugar | 320 | 1 sweet potato | Includes butter and brown sugar |
Sweet Potato with Marshmallows | 370 | 1 sweet potato |
Includes butter, brown sugar, and marshmallows
|
Texas Roadhouse Sides Calories
Side Item | Calories | Serving Size |
Mashed Potatoes | 210 | 1 serving |
Baked Potato | 280 | 1 potato |
Sweet Potato | 160 | 1 sweet potato |
French Fries | 370 | 1 serving |
Seasoned Rice | 180 | 1 serving |
Green Beans | 60 | 1 serving |
Steamed Broccoli | 50 | 1 serving |
House Salad | 150 | 1 serving |
Caesar Salad | 330 | 1 serving |
Chili | 250 | 1 cup |
Corn | 140 | 1 serving |
Loaded Baked Potato | 500 | 1 potato |
Fried Okra | 410 | 1 serving |
Grilled Mushrooms | 100 | 1 serving |
Apple Sauce | 90 | 1 serving |
Texas Roadhouse Salad Calories
Salad Item | Calories | Serving Size |
House Salad | 150 | 1 serving |
Grilled Chicken Salad | 380 | 1 salad |
Chicken Caesar Salad | 500 | 1 salad |
Steakhouse Salad | 550 | 1 salad |
Grilled Chicken Caesar Salad | 500 | 1 salad |
Texas Roadhouse Salad | 350 | 1 salad |
Apple & Pecan Salad | 420 | 1 salad |
Texas Roadhouse Rolls Calories
Item | Texas Roadhouse Calories | Serving Size |
Texas Roadhouse Roll | 150 | 1 roll (without butter) |
Texas Roadhouse Roll with Cinnamon Butter | 240 | 1 roll (with butter) |
Texas Roadhouse Herb Crusted Chicken Calories
Menu Item | Texas Roadhouse Calories | Serving Size |
Herb Crusted Chicken | 440 | 8 oz |
Texas Roadhouse Green Beanss Calories
Menu Item | Calories | Serving Size |
Green Beans | 60 | 1 serving |
Texas Roadhouse Cinnamon Butter Calories
Menu Item | Calories | Serving Size |
Cinnamon Butter | 90 | 1 serving |
Low Calorie options at Texas Roadhouse
Menu Item | Calories | Serving Size |
House Salad | 150 | 1 serving |
Grilled Chicken Salad | 380 | 1 salad |
Grilled Shrimp | 300 | 8 oz |
Herb Crusted Chicken | 440 | 8 oz |
Steamed Broccoli | 50 | 1 serving |
Green Beans | 60 | 1 serving |
Baked Potato (plain) | 280 | 1 potato |
Sweet Potato (plain) | 160 | 1 sweet potato |
Texas Roadhouse Chili | 250 | 1 cup |
Grilled Chicken | 360 | 8 oz |
Healthy Low Calorie Texas Roadhouse [Texas Roadhouse Calories]
Menu Item | Texas Roadhouse Calories | Serving Size | Notes |
House Salad | 150 | 1 serving | Without dressing |
Grilled Chicken Salad | 380 | 1 salad | Opt for dressing on the side |
Grilled Shrimp | 300 | 8 oz | Lightly seasoned |
Herb Crusted Chicken | 440 | 8 oz | Flavorful without being heavy |
Steamed Broccoli | 50 | 1 serving | Simple and nutritious |
Green Beans | 60 | 1 serving | Steamed with minimal seasoning |
Baked Potato (plain) | 280 | 1 potato | Add salsa instead of butter |
Sweet Potato (plain) | 160 | 1 sweet potato | Avoid adding butter or sugar |
Texas Roadhouse Chili | 250 | 1 cup | Hearty and satisfying |
Grilled Chicken (plain) | 360 | 8 oz | Seasoned without extra sauces |
Q: How many Calories in a Texas Roadhouse Roll?
A: A Texas Roadhouse roll contains approximately 150 calories without butter. With cinnamon butter, it has about 240 calories.
Q: How can I build a meal under 500 calories at Texas Roadhouse?
A: To build a meal under 500 calories at Texas Roadhouse, try the following combinations:
Entrées (Approx. 300-350 Calories)
- Grilled BBQ Chicken (approx. 300 calories)
- Grilled Salmon (5 oz) (approx. 320 calories)
- Grilled Shrimp (Skewer) (approx. 260 calories)
- Country Veg Plate – Choose 3 lower-calorie sides (approx. 300-350 calories total)
Sides (Under 100 Calories Each)
- Steamed Vegetables (80 calories)
- Seasoned Rice (120 calories)
- House Salad (without dressing) (90 calories)
- Green Beans (100 calories)
Tips for Staying Under 500 Calories
- Skip the butter on rolls and vegetables – This can save around 100-150 calories.
- Use dressing sparingly – Opt for a vinaigrette or bring your own low-calorie dressing.
- Choose lean proteins – Grilled options are usually lower in calories than fried.
- Limit high-calorie sides – Avoid loaded options like mashed potatoes with gravy or mac & cheese.
Sample Meal:
- Grilled Shrimp Skewer (260 calories)
- Steamed Vegetables (80 calories)
- House Salad (90 calories)
Total: 430 calories
By following these guidelines, you can enjoy a satisfying meal while staying within your calorie target.