Texas Roadhouse Calories – Texas Roadhouse menu is replete with delicious choices of either very high or very low calorie count, depending on your choices. Such items as the signature Texas Roadhouse rolls served with cinnamon butter are rich much like many of the appetisers (fried pickles, anyone), and the entrees are especially calorific in the case where they are meat dishes and the serving sizes and cooking patterns lean more towards extravagance (think: steak restaurants, ribs, chicken preparations).
Add ons like loaded baked potatoes and macaroni and cheese (just to name a few) can truly bring calories to a meal. Texas Roadhouse is dishing out the calorie savvy nutritional information to aid the casual and committed calorie eaters among us. Salads and grilled products are good health options, which ensure the customers that they get tasting out of the restaurant without feelings of guilt.

Texas Roadhouse Calories
| Menu Item | Calories | Serving Size |
| Appetizers | ||
| Fried Pickles | 370 | 7 oz |
| Texas Roadhouse Rolls | 150 | 1 roll (without butter) |
| Cinnamon Butter | 90 | 1 serving |
| Loaded Potato Skins | 970 | 1 order |
| Boneless Buffalo Wings | 300 | 10 wings |
| Salads | ||
| House Salad | 150 | 1 serving |
| Grilled Chicken Salad | 380 | 1 salad |
| Chicken Caesar Salad | 500 | 1 salad |
| Steaks | ||
| USDA Choice Sirloin | 450 | 8 oz |
| Ribeye Steak | 600 | 12 oz |
| New York Strip | 540 | 12 oz |
| Porterhouse Steak | 1,200 | 20 oz |
| Seafood | ||
| Grilled Salmon | 580 | 8 oz |
| Fried Catfish | 750 | 1 order |
| Chicken | ||
| Grilled BBQ Chicken | 400 | 8 oz |
| Chicken Critter Tenders | 520 | 4 tenders |
| Sides | ||
| Mashed Potatoes | 210 | 1 serving |
| Baked Potato | 280 | 1 potato |
| French Fries | 370 | 1 serving |
| Green Beans | 60 | 1 serving |
| Desserts | ||
| Chocolate Chip Cookie | 240 | 1 cookie |
| Strawberry Cheesecake | 640 | 1 slice |
| Beverages | ||
| Soft Drinks | 140-300 | 20 oz |
| Sweet Tea | 100-200 | 20 oz |

Texas Roadhouse Sweet Potato Calories
| Menu Item | Calories | Serving Size | Notes |
| Sweet Potato | 160 | 1 sweet potato | Without toppings |
| Sweet Potato with Butter | 260 | 1 sweet potato | Includes 1 serving of butter |
| Sweet Potato with Cinnamon Sugar | 320 | 1 sweet potato | Includes butter and brown sugar |
| Sweet Potato with Marshmallows | 370 | 1 sweet potato |
Includes butter, brown sugar, and marshmallows
|
Texas Roadhouse Sides Calories
| Side Item | Calories | Serving Size |
| Mashed Potatoes | 210 | 1 serving |
| Baked Potato | 280 | 1 potato |
| Sweet Potato | 160 | 1 sweet potato |
| French Fries | 370 | 1 serving |
| Seasoned Rice | 180 | 1 serving |
| Green Beans | 60 | 1 serving |
| Steamed Broccoli | 50 | 1 serving |
| House Salad | 150 | 1 serving |
| Caesar Salad | 330 | 1 serving |
| Chili | 250 | 1 cup |
| Corn | 140 | 1 serving |
| Loaded Baked Potato | 500 | 1 potato |
| Fried Okra | 410 | 1 serving |
| Grilled Mushrooms | 100 | 1 serving |
| Apple Sauce | 90 | 1 serving |

Texas Roadhouse Salad Calories
| Salad Item | Calories | Serving Size |
| House Salad | 150 | 1 serving |
| Grilled Chicken Salad | 380 | 1 salad |
| Chicken Caesar Salad | 500 | 1 salad |
| Steakhouse Salad | 550 | 1 salad |
| Grilled Chicken Caesar Salad | 500 | 1 salad |
| Texas Roadhouse Salad | 350 | 1 salad |
| Apple & Pecan Salad | 420 | 1 salad |
Texas Roadhouse Rolls Calories
| Item | Texas Roadhouse Calories | Serving Size |
| Texas Roadhouse Roll | 150 | 1 roll (without butter) |
| Texas Roadhouse Roll with Cinnamon Butter | 240 | 1 roll (with butter) |
Texas Roadhouse Herb Crusted Chicken Calories
| Menu Item | Texas Roadhouse Calories | Serving Size |
| Herb Crusted Chicken | 440 | 8 oz |

Texas Roadhouse Green Beanss Calories
| Menu Item | Calories | Serving Size |
| Green Beans | 60 | 1 serving |
Texas Roadhouse Cinnamon Butter Calories
| Menu Item | Calories | Serving Size |
| Cinnamon Butter | 90 | 1 serving |
Low Calorie options at Texas Roadhouse
| Menu Item | Calories | Serving Size |
| House Salad | 150 | 1 serving |
| Grilled Chicken Salad | 380 | 1 salad |
| Grilled Shrimp | 300 | 8 oz |
| Herb Crusted Chicken | 440 | 8 oz |
| Steamed Broccoli | 50 | 1 serving |
| Green Beans | 60 | 1 serving |
| Baked Potato (plain) | 280 | 1 potato |
| Sweet Potato (plain) | 160 | 1 sweet potato |
| Texas Roadhouse Chili | 250 | 1 cup |
| Grilled Chicken | 360 | 8 oz |
Healthy Low Calorie Texas Roadhouse [Texas Roadhouse Calories]
| Menu Item | Texas Roadhouse Calories | Serving Size | Notes |
| House Salad | 150 | 1 serving | Without dressing |
| Grilled Chicken Salad | 380 | 1 salad | Opt for dressing on the side |
| Grilled Shrimp | 300 | 8 oz | Lightly seasoned |
| Herb Crusted Chicken | 440 | 8 oz | Flavorful without being heavy |
| Steamed Broccoli | 50 | 1 serving | Simple and nutritious |
| Green Beans | 60 | 1 serving | Steamed with minimal seasoning |
| Baked Potato (plain) | 280 | 1 potato | Add salsa instead of butter |
| Sweet Potato (plain) | 160 | 1 sweet potato | Avoid adding butter or sugar |
| Texas Roadhouse Chili | 250 | 1 cup | Hearty and satisfying |
| Grilled Chicken (plain) | 360 | 8 oz | Seasoned without extra sauces |
Q: How much Calories does a Texas Roadhouse Roll have?
A: One of the Texas Roadhouse rolls without butter is about 150 calories. It contains roughly 240 calories with cinnamon butter.
Q: How can I build a meal under 500 calories at Texas Roadhouse?
A: The following meal combinations will help to create a 500-calories or less meal at Texas Roadhouse:
Entrées (Approx. 300-350 Calories)
- BBQ Chicken Grilled (appr. 300 calories)
- Salmon, Grilled (5 oz) (est. 320 calories)
- Skewer, Grilled Shrimp (approx. 260 calories)
- Country Veg Plate – 3 sides that have fewer calories (About 300-350 calories)
Sides (Under 100 Calories Each)
- Steamed Vegetables (80 calories)
- Seasoned Rice (120 calories)
- House Salad (without dressing) (90 calories)
- Green Beans (100 calories)
Tips for Staying Under 500 Calories
- Skip the butter on rolls and vegetables – This will save about 100- 150 calories.
- Use dressing sparingly – Go with a water based dressing such as vinaigrette or take your own low-calorie one.
- Choose lean proteins – Grilled are definitely less calorie-rich compared to fried.
- Limit high-calorie sides – Lay off the super caloric side such as mash potatoes with gravy or mac and cheese.
Sample Meal:
- Grilled Shrimp Skewer (260 calories)
- Steamed Vegetables (80 calories)
- House Salad (90 calories)
Total: 430 calories
Using these rules would help you to have a satisfying meal, without exceeding your calorie goal.
Q: How can I find detailed nutritional info?
A:
- Texas Roadhouse provides a full nutrition guide online or in-store.
-
The mobile app also lists calories, fat, sodium, and carb content for each menu item.
